Rogue Spells
This area lists the current rogue spells in World of Warcraft. New spells will be added with expansions and patches. If I am missing any please email me so that I can update this page.
Rogue Spells
| Level 1 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 3 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 1 | ||||
| Rogue Passive (DND) | Combat | 0 | 0 | Decreases threat generated by 29%. |
| Stealth | Subtlety | 0 | 10 | Allows the rogue to sneak around, but reduces your speed by 50%. Lasts until cancelled. |
| Rank 1 | ||||
| Shadowstep | Subtlety | 10 | 30 | Attempts to step through the shadows and reappear behind your enemy and increases movement speed by 70% for 3 seconds. The damage of your next ability is increased by 20% and the threat caused is reduced by 50%. Lasts 10 seconds. |
| Parry | Defense | 0 | 0 | Gives a chance to parry enemy melee attacks. |
| Passive | ||||
| Blood Fury | Orc Racial | 0 | 120 | Increases attack power by 6. Lasts 15 seconds. |
| Racial | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 1 | 1 point : [6+$AP*0.03]-[6+$AP*0.07] damage | |||
| 2 points: [11+$AP*0.06]-[11+$AP*0.14] damage | ||||
| 3 points: [16+$AP*0.09]-[16+$AP*0.21] damage | ||||
| 4 points: [21+$AP*0.12]-[21+$AP*0.28] damage | ||||
| 5 points: [26+$AP*0.15]-[26+$AP*0.35] damage | ||||
| Pick Lock | Lockpicking | 0 | 0 | Allows opening of locked chests and doors. |
| Level 4 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 15 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 1 | ||||
| Pick Pocket | Subtlety | 0 | 0 | Pick the target's pocket. |
| Level 6 | ||||
| Name | Category | Energy | Recast | Description |
| Gouge | Combat | 45 | 10 | Causes [1+0.21*$AP] damage, incapacitating the opponent for 4 seconds, and turns off your attack. Target must be facing you. Any damage caused will revive the target. Awards 1 combo points. |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 6 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 2 | ||||
| Level 8 | ||||
| Name | Category | Energy | Recast | Description |
| Evasion | Combat | 0 | 180 | The rogue's dodge chance will increase by 50% for 15 seconds. |
| Rank 1 | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 2 | 1 point : [14+$AP*0.03]-[14+$AP*0.07] damage | |||
| 2 points: [25+$AP*0.06]-[25+$AP*0.14] damage | ||||
| 3 points: [36+$AP*0.09]-[36+$AP*0.21] damage | ||||
| 4 points: [47+$AP*0.12]-[47+$AP*0.28] damage | ||||
| 5 points: [58+$AP*0.15]-[58+$AP*0.35] damage | ||||
| Level 10 | ||||
| Name | Category | Energy | Recast | Description |
| Sprint | Combat | 0 | 180 | Increases the rogue's movement speed by 50% for 15 seconds. Does not break stealth. |
| Rank 1 | ||||
| Sap | Subtlety | 65 | 0 | Incapacitates the target for up to 25 seconds. Must be stealthed. Only works on Humanoids that are not in combat. Any damage caused will revive the target. Only 1 target may be sapped at a time. |
| Rank 1 | ||||
| Slice and Dice | Assassination | 25 | 0 | Finishing move that increases melee attack speed by 20%. Lasts longer per combo point: |
| Rank 1 | 1 point : 9 seconds | |||
| 2 points: 12 seconds | ||||
| 3 points: 15 seconds | ||||
| 4 points: 18 seconds | ||||
| 5 points: 21 seconds | ||||
| Level 12 | ||||
| Name | Category | Energy | Recast | Description |
| Kick | Combat | 25 | 10 | A quick kick that interrupts spellcasting and prevents any spell in that school from being cast for 5 seconds. |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 30 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 2 | ||||
| Level 14 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 10 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 3 | ||||
| Garrote | Assassination | 50 | 0 | Garrote the enemy, causing [(20+$AP*0.07)*6] damage over 18 seconds, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 1 | ||||
| Expose Armor | Assassination | 25 | 0 | Finishing move that exposes the target for 30 seconds, reducing armor per combo point: |
| Rank 1 | 1 point : 90 armor | |||
| 2 points: 180 armor | ||||
| 3 points: 270 armor | ||||
| 4 points: 360 armor | ||||
| 5 points: 450 armor | ||||
| Level 16 | ||||
| Name | Category | Energy | Recast | Description |
| Feint | Combat | 20 | 10 | Performs a feint, causing no damage but lowering your threat by a small amount, making the enemy less likely to attack you. |
| Rank 1 | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 3 | 1 point : [25+$AP*0.03]-[25+$AP*0.07] damage | |||
| 2 points: [44+$AP*0.06]-[44+$AP*0.14] damage | ||||
| 3 points: [63+$AP*0.09]-[63+$AP*0.21] damage | ||||
| 4 points: [82+$AP*0.12]-[82+$AP*0.28] damage | ||||
| 5 points: [101+$AP*0.15]-[101+$AP*0.35] damage | ||||
| Level 18 | ||||
| Name | Category | Energy | Recast | Description |
| Ambush | Assassination | 60 | 0 | Ambush the target, causing 275% weapon damage plus 77 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 1 | ||||
| Level 20 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 48 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 3 | ||||
| Stealth | Subtlety | 0 | 10 | Allows the rogue to sneak around, but reduces your speed by 40%. Lasts until cancelled. |
| Rank 2 | ||||
| Rupture | Assassination | 25 | 0 | Finishing move that causes damage over time, increased by your attack power. Lasts longer per combo point: |
| Rank 1 | 1 point : [(10+0.015*$AP)*4] damage over 8 secs | |||
| 2 points: [(12+0.024*$AP)*5] damage over 10 secs | ||||
| 3 points: [(14+0.03*$AP)*6] damage over 12 secs | ||||
| 4 points: [(16+0.03428571*$AP)*7] damage over 14 secs | ||||
| 5 points: [(18+0.0375*$AP)*8] damage over 16 secs | ||||
| Dismantle | Assassination | 25 | 60 | Disarm the enemy, removing all weapons, shield or other equipment carried for 10 seconds. |
| Level 22 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 15 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 4 | ||||
| Distract | Subtlety | 30 | 30 | Throws a distraction, attracting the attention of all nearby monsters for 10 seconds. Does not break stealth. |
| Vanish | Subtlety | 0 | 180 | Allows the rogue to vanish from sight, entering an improved stealth mode for 10 seconds. Also breaks movement impairing effects. |
| Rank 1 | ||||
| Garrote | Assassination | 50 | 0 | Garrote the enemy, causing [(27+$AP*0.07)*6] damage over 18 seconds, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 2 | ||||
| Level 24 | ||||
| Name | Category | Energy | Recast | Description |
| Detect Traps | Subtlety | 0 | 0 | Greatly increased chance to detect traps. |
| Passive | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 4 | 1 point : [41+$AP*0.03]-[41+$AP*0.07] damage | |||
| 2 points: [72+$AP*0.06]-[72+$AP*0.14] damage | ||||
| 3 points: [103+$AP*0.09]-[103+$AP*0.21] damage | ||||
| 4 points: [134+$AP*0.12]-[134+$AP*0.28] damage | ||||
| 5 points: [165+$AP*0.15]-[165+$AP*0.35] damage | ||||
| Level 26 | ||||
| Name | Category | Energy | Recast | Description |
| Ambush | Assassination | 60 | 0 | Ambush the target, causing 275% weapon damage plus 110 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 2 | ||||
| Cheap Shot | Assassination | 60 | 0 | Stuns the target for 4 seconds. Must be stealthed. Awards 2 combo points. |
| Expose Armor | Assassination | 25 | 0 | Finishing move that exposes the target for 30 seconds, reducing armor per combo point: |
| Rank 2 | 1 point : 180 armor | |||
| 2 points: 360 armor | ||||
| 3 points: 540 armor | ||||
| 4 points: 720 armor | ||||
| 5 points: 900 armor | ||||
| Level 28 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 69 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 4 | ||||
| Feint | Combat | 20 | 10 | Performs a feint, causing no damage but lowering your threat by a medium amount, making the enemy less likely to attack you. |
| Rank 2 | ||||
| Sap | Subtlety | 65 | 0 | Incapacitates the target for up to 35 seconds. Must be stealthed. Only works on Humanoids that are not in combat. Any damage caused will revive the target. Only 1 target may be sapped at a time. |
| Rank 2 | ||||
| Rupture | Assassination | 25 | 0 | Finishing move that causes damage over time, increased by your attack power. Lasts longer per combo point: |
| Rank 2 | 1 point : [(15+0.015*$AP)*4] damage over 8 secs | |||
| 2 points: [(18+0.024*$AP)*5] damage over 10 secs | ||||
| 3 points: [(21+0.03*$AP)*6] damage over 12 secs | ||||
| 4 points: [(24+0.03428571*$AP)*7] damage over 14 secs | ||||
| 5 points: [(27+0.0375*$AP)*8] damage over 16 secs | ||||
| Level 30 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 22 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 5 | ||||
| Disarm Trap | Subtlety | 0 | 0 | Disarm a hostile trap. |
| Hemorrhage | Subtlety | 35 | 0 | An instant strike that deals 110% weapon damage and causes the target to hemorrhage, increasing any Physical damage dealt to the target by up to 13. Lasts 10 charges or 15 seconds. Awards 1 combo point. |
| Rank 1 | ||||
| Garrote | Assassination | 50 | 0 | Garrote the enemy, causing [(37+$AP*0.07)*6] damage over 18 seconds, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 3 | ||||
| Kidney Shot | Assassination | 25 | 20 | Finishing move that stuns the target. Lasts longer per combo point: |
| Rank 1 | 1 point : 1 second | |||
| 2 points: 2 seconds | ||||
| 3 points: 3 seconds | ||||
| 4 points: 4 seconds | ||||
| 5 points: 5 seconds | ||||
| Level 32 | ||||
| Name | Category | Energy | Recast | Description |
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 5 | 1 point : [60+$AP*0.03]-[60+$AP*0.07] damage | |||
| 2 points: [105+$AP*0.06]-[105+$AP*0.14] damage | ||||
| 3 points: [150+$AP*0.09]-[150+$AP*0.21] damage | ||||
| 4 points: [195+$AP*0.12]-[195+$AP*0.28] damage | ||||
| 5 points: [240+$AP*0.15]-[240+$AP*0.35] damage | ||||
| Level 34 | ||||
| Name | Category | Energy | Recast | Description |
| Sprint | Combat | 0 | 180 | Increases the rogue's movement speed by 60% for 15 seconds. Does not break stealth. |
| Rank 2 | ||||
| Blind | Subtlety | 30 | 180 | Blinds the target, causing it to wander disoriented for up to 10 seconds. Any damage caused will remove the effect. |
| Ambush | Assassination | 60 | 0 | Ambush the target, causing 275% weapon damage plus 137.5 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 3 | ||||
| Level 36 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 90 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 5 | ||||
| Rupture | Assassination | 25 | 0 | Finishing move that causes damage over time, increased by your attack power. Lasts longer per combo point: |
| Rank 3 | 1 point : [(22+0.015*$AP)*4] damage over 8 secs | |||
| 2 points: [(26+0.024*$AP)*5] damage over 10 secs | ||||
| 3 points: [(30+0.03*$AP)*6] damage over 12 secs | ||||
| 4 points: [(34+0.03428571*$AP)*7] damage over 14 secs | ||||
| 5 points: [(38+0.0375*$AP)*8] damage over 16 secs | ||||
| Expose Armor | Assassination | 25 | 0 | Finishing move that exposes the target for 30 seconds, reducing armor per combo point: |
| Rank 3 | 1 point : 270 armor | |||
| 2 points: 540 armor | ||||
| 3 points: 810 armor | ||||
| 4 points: 1080 armor | ||||
| 5 points: 1350 armor | ||||
| Level 38 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 33 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 6 | ||||
| Garrote | Assassination | 50 | 0 | Garrote the enemy, causing [(45+$AP*0.07)*6] damage over 18 seconds, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 4 | ||||
| Level 40 | ||||
| Name | Category | Energy | Recast | Description |
| Feint | Combat | 20 | 10 | Performs a feint, causing no damage but lowering your threat by a large amount, making the enemy less likely to attack you. |
| Rank 3 | ||||
| Stealth | Subtlety | 0 | 10 | Allows the rogue to sneak around, but reduces your speed by 35%. Lasts until cancelled. |
| Rank 3 | ||||
| Safe Fall | Subtlety | 0 | 0 | Reduces damage from falling. |
| Passive | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 6 | 1 point : [93+$AP*0.03]-[93+$AP*0.07] damage | |||
| 2 points: [164+$AP*0.06]-[164+$AP*0.14] damage | ||||
| 3 points: [235+$AP*0.09]-[235+$AP*0.21] damage | ||||
| 4 points: [306+$AP*0.12]-[306+$AP*0.28] damage | ||||
| 5 points: [377+$AP*0.15]-[377+$AP*0.35] damage | ||||
| Mutilate | Assassination | 60 | 0 | Instantly attacks with both weapons for an additional 44 with each weapon. Damage is increased by 50% against Poisoned targets. Awards 2 combo points. |
| Rank 1 | ||||
| Level 42 | ||||
| Name | Category | Energy | Recast | Description |
| Vanish | Subtlety | 0 | 180 | Allows the rogue to vanish from sight, entering an improved stealth mode for 10 seconds. Also breaks movement impairing effects. More effective than Vanish (Rank 1). |
| Rank 2 | ||||
| Ambush | Assassination | 60 | 0 | Ambush the target, causing 275% weapon damage plus 203.5 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 4 | ||||
| Slice and Dice | Assassination | 25 | 0 | Finishing move that increases melee attack speed by 30%. Lasts longer per combo point: |
| Rank 2 | 1 point : 9 seconds | |||
| 2 points: 12 seconds | ||||
| 3 points: 15 seconds | ||||
| 4 points: 18 seconds | ||||
| 5 points: 21 seconds | ||||
| Level 44 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 135 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 6 | ||||
| Rupture | Assassination | 25 | 0 | Finishing move that causes damage over time, increased by your attack power. Lasts longer per combo point: |
| Rank 4 | 1 point : [(32+0.015*$AP)*4] damage over 8 secs | |||
| 2 points: [(37+0.024*$AP)*5] damage over 10 secs | ||||
| 3 points: [(42+0.03*$AP)*6] damage over 12 secs | ||||
| 4 points: [(47+0.03428571*$AP)*7] damage over 14 secs | ||||
| 5 points: [(52+0.0375*$AP)*8] damage over 16 secs | ||||
| Level 46 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 52 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 7 | ||||
| Hemorrhage | Subtlety | 35 | 0 | An instant strike that deals 110% weapon damage and causes the target to hemorrhage, increasing any Physical damage dealt to the target by up to 21. Lasts 10 charges or 15 seconds. Awards 1 combo point. |
| Rank 2 | ||||
| Garrote | Assassination | 50 | 0 | Garrote the enemy, causing [(57+$AP*0.07)*6] damage over 18 seconds, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 5 | ||||
| Expose Armor | Assassination | 25 | 0 | Finishing move that exposes the target for 30 seconds, reducing armor per combo point: |
| Rank 4 | 1 point : 360 armor | |||
| 2 points: 720 armor | ||||
| 3 points: 1080 armor | ||||
| 4 points: 1440 armor | ||||
| 5 points: 1800 armor | ||||
| Level 48 | ||||
| Name | Category | Energy | Recast | Description |
| Sap | Subtlety | 65 | 0 | Incapacitates the target for up to 45 seconds. Must be stealthed. Only works on Humanoids that are not in combat. Any damage caused will revive the target. Only 1 target may be sapped at a time. |
| Rank 3 | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 7 | 1 point : [144+$AP*0.03]-[144+$AP*0.07] damage | |||
| 2 points: [254+$AP*0.06]-[254+$AP*0.14] damage | ||||
| 3 points: [364+$AP*0.09]-[364+$AP*0.21] damage | ||||
| 4 points: [474+$AP*0.12]-[474+$AP*0.28] damage | ||||
| 5 points: [584+$AP*0.15]-[584+$AP*0.35] damage | ||||
| Level 50 | ||||
| Name | Category | Energy | Recast | Description |
| Evasion | Combat | 0 | 180 | Increases the rogue's dodge chance by 50% and reduces the chance ranged attacks hit the rogue by 25%. Lasts 15 seconds. |
| Rank 2 | ||||
| Ambush | Assassination | 60 | 0 | Ambush the target, causing 275% weapon damage plus 253 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 5 | ||||
| Kidney Shot | Assassination | 25 | 20 | Finishing move that stuns the target. Lasts longer per combo point: |
| Rank 2 | 1 point : 2 seconds | |||
| 2 points: 3 seconds | ||||
| 3 points: 4 seconds | ||||
| 4 points: 5 seconds | ||||
| 5 points: 6 seconds | ||||
| Mutilate | Assassination | 60 | 0 | Instantly attacks with both weapons for an additional 63 with each weapon. Damage is increased by 50% against Poisoned targets. Awards 2 combo points. |
| Rank 2 | ||||
| Level 52 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 165 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 7 | ||||
| Feint | Combat | 20 | 10 | Performs a feint, causing no damage but lowering your threat by a large amount, making the enemy less likely to attack you. |
| Rank 4 | ||||
| Rupture | Assassination | 25 | 0 | Finishing move that causes damage over time, increased by your attack power. Lasts longer per combo point: |
| Rank 5 | 1 point : [(44+0.015*$AP)*4] damage over 8 secs | |||
| 2 points: [(51+0.024*$AP)*5] damage over 10 secs | ||||
| 3 points: [(58+0.03*$AP)*6] damage over 12 secs | ||||
| 4 points: [(65+0.03428571*$AP)*7] damage over 14 secs | ||||
| 5 points: [(72+0.0375*$AP)*8] damage over 16 secs | ||||
| Level 54 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 68 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 8 | ||||
| Garrote | Assassination | 50 | 0 | Garrote the enemy, causing [(71+$AP*0.07)*6] damage over 18 seconds, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 6 | ||||
| Level 56 | ||||
| Name | Category | Energy | Recast | Description |
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 8 | 1 point : [199+$AP*0.03]-[199+$AP*0.07] damage | |||
| 2 points: [350+$AP*0.06]-[350+$AP*0.14] damage | ||||
| 3 points: [501+$AP*0.09]-[501+$AP*0.21] damage | ||||
| 4 points: [652+$AP*0.12]-[652+$AP*0.28] damage | ||||
| 5 points: [803+$AP*0.15]-[803+$AP*0.35] damage | ||||
| Expose Armor | Assassination | 25 | 0 | Finishing move that exposes the target for 30 seconds, reducing armor per combo point: |
| Rank 5 | 1 point : 450 armor | |||
| 2 points: 900 armor | ||||
| 3 points: 1350 armor | ||||
| 4 points: 1800 armor | ||||
| 5 points: 2250 armor | ||||
| Level 58 | ||||
| Name | Category | Energy | Recast | Description |
| Sprint | Combat | 0 | 180 | Increases the rogue's movement speed by 70% for 15 seconds. Does not break stealth. |
| Rank 3 | ||||
| Hemorrhage | Subtlety | 35 | 0 | An instant strike that deals 110% weapon damage and causes the target to hemorrhage, increasing any Physical damage dealt to the target by up to 29. Lasts 10 charges or 15 seconds. Awards 1 combo point. |
| Rank 3 | ||||
| Ambush | Assassination | 60 | 0 | Ambush the target, causing 275% weapon damage plus 319 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 6 | ||||
| Level 60 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 210 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 8 | ||||
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 225 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 9 | ||||
| Feint | Combat | 20 | 10 | Performs a feint, causing no damage but lowering your threat by a large amount, making the enemy less likely to attack you. |
| Rank 5 | ||||
| Stealth | Subtlety | 0 | 10 | Allows the rogue to sneak around, but reduces your speed by 30%. Lasts until cancelled. |
| Rank 4 | ||||
| Shadow Dance | Subtlety | 0 | 120 | Enter the Shadow Dance, allowing the use of Sap, Garrotte, Ambush, Cheap Shot, Premeditation, Pickpocket and Disarm Trap regardless of being stealthed. Those abilities each gain a cooldown of 2 sec. Lasts 10 seconds. |
| Rupture | Assassination | 25 | 0 | Finishing move that causes damage over time, increased by your attack power. Lasts longer per combo point: |
| Rank 6 | 1 point : [(68+0.015*$AP)*4] damage over 8 secs | |||
| 2 points: [(76+0.024*$AP)*5] damage over 10 secs | ||||
| 3 points: [(84+0.03*$AP)*6] damage over 12 secs | ||||
| 4 points: [(92+0.03428571*$AP)*7] damage over 14 secs | ||||
| 5 points: [(100+0.0375*$AP)*8] damage over 16 secs | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 9 | 1 point : [224+$AP*0.03]-[224+$AP*0.07] damage | |||
| 2 points: [394+$AP*0.06]-[394+$AP*0.14] damage | ||||
| 3 points: [564+$AP*0.09]-[564+$AP*0.21] damage | ||||
| 4 points: [734+$AP*0.12]-[734+$AP*0.28] damage | ||||
| 5 points: [904+$AP*0.15]-[904+$AP*0.35] damage | ||||
| Mutilate | Assassination | 60 | 0 | Instantly attacks with both weapons for an additional 88 with each weapon. Damage is increased by 50% against Poisoned targets. Awards 2 combo points. |
| Rank 3 | ||||
| Level 61 | ||||
| Name | Category | Energy | Recast | Description |
| Garrote | Assassination | 50 | 0 | Garrote the enemy, silencing them for 3 seconds and causing [(85+$AP*0.07)*6] damage over 18 seconds, increased by attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 7 | ||||
| Level 62 | ||||
| Name | Category | Energy | Recast | Description |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 80 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 9 | ||||
| Vanish | Subtlety | 0 | 180 | Allows the rogue to vanish from sight, entering an improved stealth mode for 10 seconds. Also breaks movement impairing effects. More effective than Vanish (Rank 2). |
| Rank 3 | ||||
| Envenom | Assassination | 35 | 0 | Finishing move that consumes your Deadly Poison doses on the target and deals instant poison damage. Following the Envenom attack you have an additional 15% chance to apply Instant and Deadly Poison to targets for 1 sec plus an additional 1 sec per combo point. One dose is consumed for each combo point: |
| Rank 1 | 1 dose: [118+$AP*0.07] damage | |||
| 2 doses: [236+$AP*0.14] damage | ||||
| 3 doses: [354+$AP*0.21] damage | ||||
| 4 doses: [472+$AP*0.28] damage | ||||
| 5 doses: [590+$AP*0.35] damage | ||||
| Level 64 | ||||
| Name | Category | Energy | Recast | Description |
| Feint | Combat | 20 | 10 | Performs a feint, causing no damage but lowering your threat by a large amount, making the enemy less likely to attack you. |
| Rank 6 | ||||
| Deadly Throw | Assassination | 35 | 0 | Finishing move that reduces the movement of the target by 50% for 6 seconds and causes increased thrown weapon damage: |
| Rank 1 | 1 point : [164+$rwb] - [164+$RWB] damage | |||
| 2 points: [269+$rwb] - [269+$RWB] damage | ||||
| 3 points: [374+$rwb] - [374+$RWB] damage | ||||
| 4 points: [479+$rwb] - [479+$RWB] damage | ||||
| 5 points: [584+$rwb] - [584+$RWB] damage | ||||
| Eviscerate | Assassination | 35 | 0 | Finishing move that causes damage per combo point: |
| Rank 10 | 1 point : [245+$AP*0.03]-[245+$AP*0.07] damage | |||
| 2 points: [430+$AP*0.06]-[430+$AP*0.14] damage | ||||
| 3 points: [615+$AP*0.09]-[615+$AP*0.21] damage | ||||
| 4 points: [800+$AP*0.12]-[800+$AP*0.28] damage | ||||
| 5 points: [985+$AP*0.15]-[985+$AP*0.35] damage | ||||
| Level 66 | ||||
| Name | Category | Energy | Recast | Description |
| Cloak of Shadows | Subtlety | 0 | 90 | Instantly removes all existing harmful spell effects and increases your chance to resist all spells by 90% for 5 seconds. Does not remove effects that prevent you from using Cloak of Shadows. |
| Ambush | Assassination | 60 | 0 | Ambush the target, causing 275% weapon damage plus 368.5 to the target. Must be stealthed and behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 7 | ||||
| Expose Armor | Assassination | 25 | 0 | Finishing move that exposes the target for 30 seconds, reducing armor per combo point: |
| Rank 6 | 1 point : 520 armor | |||
| 2 points: 1040 armor | ||||
| 3 points: 1560 armor | ||||
| 4 points: 2080 armor | ||||
| 5 points: 2600 armor | ||||
| Level 68 | ||||
| Name | Category | Energy | Recast | Description |
| Backstab | Combat | 60 | 0 | Backstab the target, causing 150% weapon damage plus 255 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo points. |
| Rank 10 | ||||
| Rupture | Assassination | 25 | 0 | Finishing move that causes damage over time, increased by your attack power. Lasts longer per combo point: |
| Rank 7 | 1 point : [(81+0.015*$AP)*4] damage over 8 secs | |||
| 2 points: [(92+0.024*$AP)*5] damage over 10 secs | ||||
| 3 points: [(103+0.03*$AP)*6] damage over 12 secs | ||||
| 4 points: [(114+0.03428571*$AP)*7] damage over 14 secs | ||||
| 5 points: [(125+0.0375*$AP)*8] damage over 16 secs | ||||
| Level 69 | ||||
| Name | Category | Energy | Recast | Description |
| Envenom | Assassination | 35 | 0 | Finishing move that consumes your Deadly Poison doses on the target and deals instant poison damage. Following the Envenom attack you have an additional 15% chance to apply Instant and Deadly Poison to targets for 1 sec plus an additional 1 sec per combo point. One dose is consumed for each combo point: |
| Rank 2 | 1 dose: [148+$AP*0.07] damage | |||
| 2 doses: [296+$AP*0.14] damage | ||||
| 3 doses: [444+$AP*0.21] damage | ||||
| 4 doses: [592+$AP*0.28] damage | ||||
| 5 doses: [740+$AP*0.35] damage | ||||
| Level 70 | ||||
| Name | Category | Energy | Recast | Description |
| Shiv | Combat | 20 | 0 | Performs an instant off-hand weapon attack that automatically applies the poison from your off-hand weapon to the target. Slower weapons require more Energy. Awards 1 combo point. |
| Sinister Strike | Combat | 45 | 0 | An instant strike that causes 98 damage in addition to your normal weapon damage. Awards 1 combo points. |
| Rank 10 | ||||
| Hemorrhage | Subtlety | 35 | 0 | An instant strike that deals 110% weapon damage and causes the target to hemorrhage, increasing any Physical damage dealt to the target by up to 42. Lasts 10 charges or 15 seconds. Awards 1 combo point. |
| Rank 4 | ||||
| Garrote | Assassination | 50 | 0 | Garrote the enemy, silencing them for 3 seconds causing [(102+$AP*0.07)*6] damage over 18 seconds, increased by attack power. Must be stealthed and behind the target. Awards 1 combo points. |
| Rank 8 | ||||
